In 2025, you can expect a YouTube CPM of 2.50 EUR, with a 2.5th percentile of 1.00 EUR and a 97.5th percentile of 8.00 EUR.
YouTube CPM Rates by Country
Want to know how much YouTube pays in different countries? Our data shows real earnings differences between countries – and they’re not as big as some websites claim.
In a hurry? Jump to the top 10 countries with the highest YouTube earnings.
Below, you’ll find YouTube CPM rates for each country:
Rank | Country | Country Name | CPM median (EUR) | 2.5th Percentile (EUR) | 97.5th Percentile (EUR) |
---|---|---|---|---|---|
23 | AE | United Arab Emirates | 2.603 | 1.158 | 8.243 |
13 | AT | Austria | 4.250 | 1.600 | 11.300 |
2 | AU | Australia | 7.667 | 5.026 | 13.106 |
49 | BD | Bangladesh | 0.444 | 0.167 | 3.667 |
9 | BE | Belgium | 5.600 | 2.667 | 20.333 |
34 | BG | Bulgaria | 1.500 | 0.500 | 4.833 |
37 | BR | Brazil | 1.143 | 0.462 | 4.941 |
8 | CA | Canada | 5.713 | 3.533 | 11.457 |
4 | CH | Switzerland | 6.889 | 2.857 | 19.643 |
21 | CZ | Czechia | 2.750 | 1.273 | 7.214 |
11 | DE | Germany | 5.526 | 3.567 | 13.345 |
6 | DK | Denmark | 6.381 | 2.600 | 24.650 |
48 | EG | Egypt | 0.455 | 0.200 | 2.429 |
22 | ES | Spain | 2.692 | 1.211 | 7.917 |
14 | FI | Finland | 4.095 | 1.750 | 22.200 |
15 | FR | France | 3.903 | 1.840 | 9.889 |
5 | GB | United Kingdom | 6.526 | 4.527 | 12.267 |
28 | GR | Greece | 2.000 | 1.000 | 7.786 |
20 | HK | Hong Kong | 2.846 | 1.154 | 12.400 |
32 | HR | Croatia | 1.667 | 0.714 | 5.545 |
30 | HU | Hungary | 1.800 | 0.867 | 6.000 |
44 | ID | Indonesia | 0.744 | 0.378 | 2.692 |
16 | IE | Ireland | 3.688 | 1.500 | 8.400 |
26 | IL | Israel | 2.500 | 0.500 | 8.667 |
42 | IN | India | 0.826 | 0.557 | 1.485 |
18 | IT | Italy | 3.087 | 1.550 | 8.133 |
19 | JP | Japan | 2.929 | 1.500 | 11.250 |
26 | KR | Republic of Korea | 2.500 | 0.647 | 12.200 |
46 | LK | Sri Lanka | 0.545 | 0.200 | 4.000 |
36 | MX | Mexico | 1.412 | 0.526 | 7.905 |
38 | MY | Malaysia | 1.125 | 0.586 | 4.030 |
10 | NL | Netherlands | 5.535 | 3.000 | 18.400 |
3 | NO | Norway | 7.027 | 3.000 | 17.625 |
47 | NP | Nepal | 0.500 | 0.200 | 4.714 |
7 | NZ | New Zealand | 5.769 | 2.600 | 20.429 |
40 | PH | Philippines | 1.048 | 0.713 | 2.810 |
50 | PK | Pakistan | 0.357 | 0.158 | 2.057 |
24 | PL | Poland | 2.524 | 1.417 | 8.097 |
27 | PT | Portugal | 2.385 | 1.000 | 11.235 |
32 | RO | Romania | 1.667 | 0.703 | 7.053 |
39 | RS | Serbia | 1.095 | 0.400 | 4.818 |
29 | SA | Saudi Arabia | 1.875 | 0.778 | 7.514 |
12 | SE | Sweden | 5.414 | 2.714 | 18.909 |
17 | SG | Singapore | 3.108 | 1.643 | 9.027 |
41 | TH | Thailand | 1.045 | 0.500 | 4.556 |
43 | TR | Turkey | 0.750 | 0.333 | 3.556 |
31 | TW | NaN | 1.786 | 0.800 | 7.500 |
1 | US | United States of America | 10.263 | 7.513 | 15.756 |
45 | VN | Viet Nam | 0.700 | 0.300 | 4.000 |
35 | ZA | South Africa | 1.455 | 0.583 | 6.889 |
How We Got This Data
We collected and analyzed the data carefully to give you accurate numbers:
- Source Data: We analyzed 22 videos from a single “How To and Style” channel throughout 2024 (from Jan 1 to Dec 31). These videos gathered 927,972 views in total, giving us a focused dataset from consistent content.
- Statistical Sampling: For each country, we kept collecting random samples until we reached both 1,000 different data points AND 1 million total views. This approach, called bootstrapping, helps us create reliable estimates from our initial data.
- Quality Standards: We only included countries that had at least 1,000 views in our original dataset. We also removed any data points where views or earnings were zero to ensure accuracy.
- Earnings Calculation: For each country, we calculated the median CPM (typical earnings per 1,000 views) to avoid extreme values skewing the results.
- Understanding Percentiles: When you see earnings from the “2.5th to 97.5th percentile,” this means we’re showing you where 95% of earnings fall. For example, if a country shows $2.00 to $5.00, you can be confident that 95% of videos earn between these amounts per 1,000 views, with most clustering around the median.
If you don’t see a particular country listed, it just means we don’t have enough data from that location yet (or it’s not part of the monetized countries).
YouTube RPM and CPM Rates by Category
Category | Estimated RPM | Estimated CPM |
---|---|---|
Low Shorts RPM | $0.01 | $0.02 |
Typical Shorts RPM | $0.05 | $0.09 |
High Shorts RPM | $0.08 | $0.15 |
Music | $0.75 | $1.36 |
Entertainment / Pets & Animals | $1.00 | $1.82 |
Gaming | $2.50 | $4.55 |
People & Blogs / How To & Style | $3.50 | $6.36 |
Education | $5.00 | $9.09 |
Digital Marketing / Finance (lower bound) | $8.00 | $14.55 |
Digital Marketing / Finance (upper bound) | $20.00 | $36.36 |
NEW: discover your potential YouTube channel income with the YouTube Earnings Calculator!
YouTube CPM vs RPM: What’s The Difference?
CPM (Cost Per Mille) refers to the cost advertisers pay for 1,000 ad views on a video. RPM (Revenue Per Mille) is the actual revenue a creator earns per 1,000 views, after YouTube’s 45% cut. CPM rates vary widely by video content and country.
CPM is the metric advertisers focus on when determining how much they are willing to pay for their ads to be displayed in videos. It’s based on the cost per thousand views of their advertisement.
In contrast, RPM is more relevant to content creators as it indicates their actual earnings from YouTube. While CPM is a gross figure before any deductions, RPM is a net figure, calculated after YouTube has taken its share, which is 45%.
Therefore, RPM is always lower than CPM.
Moreover, both CPM and RPM can vary greatly depending on factors like the topic of the video, the target audience, the geographic location of the viewers, and the overall demand for advertising in the niche.
Certain topics and countries tend to have higher CPMs due to higher advertiser demand and competition to reach specific audiences. This variation is significant and can greatly affect the potential earnings from YouTube videos.
Why Not All YouTube Views Generate Revenue
Your video might get lots of views, but not all of them will make money. Here’s why:
- Ad Blockers Block Revenue: When viewers use ad blockers, ads don’t show up at all. No ads means no money, even if someone watches your whole video.
- Copyright Claims Change Who Gets Paid: If you use someone else’s music or clips in your video, they might claim the revenue instead of you. This happens even if you only use a small part of their content.
- YouTube’s Own Monetization: Sometimes YouTube puts ads on videos from channels that aren’t in the YouTube Partner Program. When this happens, YouTube keeps the money instead of sharing it with the creator.
How To Increase Your YouTube RPM (aka make more money per 1,000 views)
Want to earn more from your videos? Here’s what actually works:
- Regular Videos Beat Shorts: While Shorts are fun to make, they don’t earn much money. Regular videos can show more ads and typically earn much more per view.
- Longer Videos Earn More: Videos over 8 minutes can show ads in the middle of the content. More ads usually mean more money for you. Try making videos that are naturally longer, but still keep your viewers interested.
- Know Your Audience’s Location: Some countries pay more for ads than others. Check our country list above to see where the highest-paying viewers are. You might want to make content that appeals to these regions.
- Pick Topics That Pay Better: Videos about technology, money, and business typically earn more from ads. If you know about these topics, consider making videos about them.
Remember: While these tips can help you earn more, always make videos you’re proud of. Good content that helps your viewers should be your main goal.