Reviewed on June 6, 2024
Here is a list with countries where YouTube monetization is available (click the country name for more info):
Country | Monetization Available |
---|---|
Afghanistan | no |
Albania | no |
Algeria | yes |
Andorra | no |
Angola | no |
Antigua and Barbuda | no |
Argentina | yes |
Armenia | no |
Australia | yes |
Austria | yes |
Azerbaijan | yes |
Bahamas | no |
Bahrain | yes |
Bangladesh | yes |
Barbados | no |
Belarus | yes |
Belgium | yes |
Belize | no |
Benin | no |
Bhutan | no |
Bolivia | yes |
Bosnia and Herzegovina | yes |
Botswana | no |
Brazil | yes |
Brunei | no |
Bulgaria | yes |
Burkina Faso | no |
Burundi | no |
CapeVerde (Cabo Verde) | no |
Cambodia | no |
Cameroon | no |
Canada | yes |
Central African Republic | no |
Chad | no |
Chile | yes |
China | no |
Colombia | yes |
Comoros | no |
Congo (Congo-Brazzaville) | no |
Costa Rica | yes |
Côte d’Ivoire | no |
Croatia | yes |
Cuba | no |
Cyprus | yes |
Czechia (Czech Republic) | yes |
Democratic Republic of the Congo | no |
Denmark | yes |
Djibouti | no |
Dominica | no |
Dominican Republic | yes |
Ecuador | yes |
Egypt | yes |
El Salvador | yes |
Equatorial Guinea | no |
Eritrea | no |
Estonia | yes |
Eswatini (formerly Swaziland) | no |
Ethiopia | no |
Fiji | no |
Finland | yes |
France | yes |
Gabon | no |
Gambia | no |
Georgia | yes |
Germany | yes |
Ghana | yes |
Greece | yes |
Grenada | no |
Guatemala | yes |
Guinea | no |
Guinea-Bissau | no |
Guyana | no |
Haiti | no |
Holy See | no |
Honduras | yes |
Hong Kong | yes |
Hungary | yes |
Iceland | yes |
India | yes |
Indonesia | yes |
Iran | no |
Iraq | yes |
Ireland | yes |
Israel | yes |
Italy | yes |
Jamaica | yes |
Japan | yes |
Jordan | yes |
Kazakhstan | yes |
Kenya | yes |
Kiribati | no |
Kuwait | yes |
Kyrgyzstan | no |
Laos | yes |
Latvia | yes |
Lebanon | yes |
Lesotho | no |
Liberia | no |
Libya | yes |
Liechtenstein | yes |
Lithuania | yes |
Luxembourg | yes |
Macedonia | yes |
Madagascar | no |
Malawi | no |
Malaysia | yes |
Maldives | no |
Mali | no |
Malta | yes |
Marshall Islands | no |
Mauritania | no |
Mauritius | no |
Mexico | yes |
Micronesia | no |
Moldova | no |
Monaco | no |
Mongolia | no |
Montenegro | yes |
Morocco | yes |
Mozambique | no |
Myanmar (formerly Burma) | no |
Namibia | no |
Nauru | no |
Nepal | yes |
Netherlands | yes |
New Zealand | yes |
Nicaragua | yes |
Niger | no |
Nigeria | yes |
North Korea | no |
Norway | yes |
Oman | yes |
Pakistan | yes |
Palau | no |
Palestine State | no |
Panama | yes |
Papua New Guinea | no |
Paraguay | yes |
Peru | yes |
Philippines | yes |
Poland | yes |
Portugal | yes |
Puerto Rico | yes |
Qatar | yes |
Romania | yes |
Russia | yes |
Rwanda | no |
Saint Kitts and Nevis | no |
Saint Lucia | no |
Saint Vincent and the Grenadines | no |
Samoa | no |
San Marino | no |
Sao Tome and Principe | no |
Saudi Arabia | yes |
Senegal | yes |
Serbia | yes |
Seychelles | no |
Sierra Leone | no |
Singapore | yes |
Slovakia | yes |
Slovenia | yes |
Solomon Islands | no |
Somalia | no |
South Africa | yes |
South Korea | yes |
South Sudan | no |
Spain | yes |
Sri Lanka | yes |
Sudan | no |
Suriname | no |
Sweden | yes |
Switzerland | yes |
Syria | no |
Taiwan | yes |
Tajikistan | no |
Tanzania | yes |
Thailand | yes |
Timor-Leste | no |
Togo | no |
Tonga | no |
Trinidad and Tobago | no |
Tunisia | yes |
Turkey | yes |
Turkmenistan | no |
Tuvalu | no |
Uganda | yes |
Ukraine | yes |
United Arab Emirates | yes |
United Kingdom | yes |
United States of America | yes |
Uruguay | yes |
Uzbekistan | no |
Vanuatu | no |
Venezuela | no |
Vietnam | yes |
Yemen | yes |
Zambia | no |
Zimbabwe | yes |
YouTube CPM by Country
You can find the YouTube CPM Rates by Country in our new study based on 1.5M views in the “How To and Style” category.
Can You Make Money In Countries Where YouTube Monetization Is Not Available?
Unfortunately, you won’t be able to monetize your channel through AdSense if YouTube didn’t list your country in the YouTube monetized markets.
But don’t fear!
There are other ways to make money on YouTube without monetization.